<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delosteam &#8211; Delos Australia</title>
	<atom:link href="https://delos.com.au/author/delosteam/feed/" rel="self" type="application/rss+xml" />
	<link>https://delos.com.au</link>
	<description>Welcome Home to Wellness</description>
	<lastBuildDate>Fri, 18 Sep 2020 04:20:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.15</generator>

<image>
	<url>https://delos.com.au/wp-content/uploads/2018/08/Favicon.png</url>
	<title>delosteam &#8211; Delos Australia</title>
	<link>https://delos.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Navigate New Coworkers: Roommates, Family, Kids and Pets</title>
		<link>https://delos.com.au/how-to-navigate-new-coworkers-roommates-family-kids-and-pets/</link>
		<pubDate>Wed, 24 Jun 2020 14:58:53 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8799</guid>
		<description><![CDATA[<p>Meet Your New Office Mates As much of the workforce continues to stay home, we face an ongoing uncertainty about when offices will reopen or when virtual classes will end and kids will return to school. Working from home already presents a unique set of challenges to productivity (as discussed in our previous article). But navigating working from home while sharing space with other household members &#8212; whether roommates, partners, kids, or even pets &#8212; adds another layer of complexity. We’re all struggling with new boundaries, from juggling conference calls while feeding the kids or wrapping up an important document while a roommate or partner is on a work call in the same room, to keeping a cat from photo-bombing an important video call! Read on for tips on how to share your workspace with other household members while being mutually supportive of everything that needs to get done for</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/how-to-navigate-new-coworkers-roommates-family-kids-and-pets/">How to Navigate New Coworkers: Roommates, Family, Kids and Pets</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>How To Stay Productive While Working From Home</title>
		<link>https://delos.com.au/how-to-stay-productive-while-working-from-home/</link>
		<pubDate>Wed, 24 Jun 2020 14:48:32 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8795</guid>
		<description><![CDATA[<p>It’s been around 10 weeks since a large part of the workforce has been asked to work from home to reduce the spread of Covid-19. After 70+ days of virtual conference calls, working in pajamas, and improvising less than ideal standing desks from objects like ironing boards and packing crates, it’s time to take stock of the benefits and challenges of working from home. Reflecting on these experiences is particularly timely as companies begin to strategize how and when employees can return to the physical workplace. The prevailing trend for the foreseeable future is for employees to continue to work from home where possible in order to reduce crowding in physical offices and prevent the continued spread of Covid-19. Big Tech (Google, Facebook, Twitter, etc) and major financial institutions like Barclays, Nationwide, and Goldman Sachs have already announced work-from-home policies that will extend until 2021 and may even become permanent</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/how-to-stay-productive-while-working-from-home/">How To Stay Productive While Working From Home</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Your Guide to Being Outdoors During the Pandemic</title>
		<link>https://delos.com.au/your-guide-to-being-outdoors-during-the-pandemic/</link>
		<pubDate>Wed, 24 Jun 2020 14:44:53 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8791</guid>
		<description><![CDATA[<p>As time in our homes wears on while the weather warms up, many of us are wondering how safe it is to venture outdoors into local streets, parks, and other green spaces. Being outdoors can benefit our health and well-being and support our resilience during this challenging time. Of course, it is paramount to follow local guidelines related to stay-at-home orders, and to avoid leaving your home if you are sick or if doing so would otherwise go against health officials&#8217; recommendations. However, when it’s permissible under local policies around preventing Covid-19’s spread, the good news is that there are some easy precautions we can take to help promote our health and safety when outdoors. Read on to learn more about some of the benefits of spending time in green spaces, the risk of transmission indoors vs. outdoors, and tips to reduce your risk when you are outside. The Benefits</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/your-guide-to-being-outdoors-during-the-pandemic/">Your Guide to Being Outdoors During the Pandemic</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Companies reveal their plans for what work will look like when America returns to the office</title>
		<link>https://delos.com.au/companies-reveal-their-plans-for-what-work-will-look-like-when-america-returns-to-the-office/</link>
		<pubDate>Thu, 30 Apr 2020 11:43:48 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8788</guid>
		<description><![CDATA[<p>As featured in MarketWatch Companies are looking to wellness experts on guidance on how to adopt best-practice policies for promoting a healthy indoor environment for their office spaces. This requires more than simple social distancing. Delos CEO &#38; Founder, Paul Scialla, says, &#8220;Distancing is getting a lot of air play, but we&#8217;re spending 90% of our lives indoors. The indoor environment has a profound impact on our physical well-being.&#8221; Cushman &#38; Wakefield is using Delos technology to improve surface hygiene and reduce air particles that may carry bacteria and viruses. Read More</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/companies-reveal-their-plans-for-what-work-will-look-like-when-america-returns-to-the-office/">Companies reveal their plans for what work will look like when America returns to the office</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Create Your Own Home Yoga Studio &#038; Practice</title>
		<link>https://delos.com.au/create-your-own-home-yoga-studio-practice/</link>
		<pubDate>Thu, 30 Apr 2020 11:36:40 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8784</guid>
		<description><![CDATA[<p>As we continue our practice of social distancing and working from home, we can feel the effects in both our mental and physical well-being. Beyond anxiety and stress, we might feel restless and frustrated by necessary restrictions. Yoga is an incredible way to effectively expand our sense of space from within. While walking, running, and bike riding are great options for taking a break and exercising, yoga offers a dynamic range of movement – from calming to strenuous – that also doesn’t require too much room or equipment. Yoga offers a pathway to exercise your entire body and build flexibility and fitness. It’s even been found to help our response to stress, supporting our mental health. You might already have an active yoga practice in a neighborhood studio or with a favorite yogi that you’re looking to translate into your home environment, or you might be looking to develop a</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/create-your-own-home-yoga-studio-practice/">Create Your Own Home Yoga Studio &#038; Practice</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>HVAC Guidance to Reduce the Risk of Viral Transmission</title>
		<link>https://delos.com.au/hvac-guidance-to-reduce-the-risk-of-viral-transmission/</link>
		<pubDate>Tue, 21 Apr 2020 09:46:57 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8781</guid>
		<description><![CDATA[<p>Chuan He, Ph.D. &#124; April 16, 2020 Recent guidelines from a top HVAC (heating, ventilation, and air conditioning) organization, provide actionable suggestions on how you can put your HVAC system to work in reducing the transmission of Covid-19. REHVA, the Federation of European Heating, Ventilation and Air Conditioning Associations, represents a network of over 100,000 engineers from 25+ countries. In response to the coronavirus pandemic, REHVA created a guide for building operation services to prevent the spread of the virus. Although these guidelines were initially written for workspaces, which admittedly do have some differences from homes (e.g., in space volume, equipment capacity or control complexity), the principles of maintaining good indoor air quality are overall the same for office and home. The full document is available here. The Role of Air in SARS-CoV-2 Transmission To understand the benefits that your HVAC system can provide with Covid-19, you first need to understand</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/hvac-guidance-to-reduce-the-risk-of-viral-transmission/">HVAC Guidance to Reduce the Risk of Viral Transmission</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Sleep to Protect Immune Health &#038; Performance</title>
		<link>https://delos.com.au/sleep-to-protect-immune-health-performance/</link>
		<pubDate>Sat, 11 Apr 2020 10:44:53 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8778</guid>
		<description><![CDATA[<p>Carolina Campanella, Ph.D. &#124; April 10, 2020 ‘Stay Indoors!’ This now-familiar appeal to control the spread of Covid-19 has been explained in great detail by public health experts. However, while social distancing can help save lives, it can also feel quite challenging. Much has been written about its impact on our social well-being, mental health and daily lives, but another integral function that may suffer during the pandemic is our ability to sleep. Sleep is critical to all aspects of our lives and plays an important role in regulating our immune response. Not getting enough sleep can increase our body’s inflammatory response and even make us more susceptible to colds. Sleep also helps us regulate our emotions and influences how we interpret the actions of others &#8211; very important skills to support our well-being as we navigate the daily news cycle while wondering whether that one coworker is being passive-aggressive by</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/sleep-to-protect-immune-health-performance/">Sleep to Protect Immune Health &#038; Performance</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Create Your Sleep Sanctuary</title>
		<link>https://delos.com.au/create-your-sleep-sanctuary/</link>
		<pubDate>Sat, 11 Apr 2020 10:42:26 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8775</guid>
		<description><![CDATA[<p>Carolina Campanella, Ph.D. &#124; April 10, 2020 As we navigate the stress and uncertainty brought on by the Covid-19 pandemic, our ability to get quality sleep can end up taking the hit. When we’re balancing new variables like remote work and 24/7 childcare while dealing with the ongoing anxiety around contamination, job security or future financial security, all without the usual support structure we get from being face to face with friends and family, sleep can seem like an afterthought. Sleep plays a critical role in maintaining our health and well-being, which makes getting good quality sleep more important than ever. Learn more about the importance of Sleep to Protect Immune Health &#38; Performance in our linked article. To help set you up for success, here are a number of strategies you can employ to create a sleep-conducive environment in your home. Seek Light During the Day Light helps synchronize our</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/create-your-sleep-sanctuary/">Create Your Sleep Sanctuary</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Stress Management for Immune Protection</title>
		<link>https://delos.com.au/stress-management-for-immune-protection/</link>
		<pubDate>Tue, 07 Apr 2020 00:40:42 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8758</guid>
		<description><![CDATA[<p>Stress management is now more important than ever, as research tells us that increased stress levels can negatively impact our immune response over time and increase our susceptibility to infections. If you&#8217;re feeling stressed, consider meditation, breathing exercises, yoga, short walks outside, or tapping into your social network for support. Check out these strategies for relaxation from the Mayo Clinic.</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/stress-management-for-immune-protection/">Stress Management for Immune Protection</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Air Pollution Levels &#038; Covid-19 Lockdowns</title>
		<link>https://delos.com.au/air-pollution-levels-covid-19-lockdowns/</link>
		<pubDate>Tue, 07 Apr 2020 00:37:27 +0000</pubDate>
		<dc:creator><![CDATA[delosteam]]></dc:creator>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">https://delos.com.au/?p=8756</guid>
		<description><![CDATA[<p>What do air pollution levels tell us about urban life &#38; Covid-19 lockdowns? Read more from the team at Breezometer.</p>
<p>The post <a rel="nofollow" href="https://delos.com.au/air-pollution-levels-covid-19-lockdowns/">Air Pollution Levels &#038; Covid-19 Lockdowns</a> appeared first on <a rel="nofollow" href="https://delos.com.au">Delos Australia</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
